Sign In | Join Free | My adobecards.com |
|
Brand Name : Torich
Model Number : C70600/CuNi10Fe1Mn /CN102 EN12451 CuNi10Fe1M
Certification : IS09001 ISO14001 TS16949
Place of Origin : China
MOQ : 0.2tons
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 60000tons per year
Delivery Time : 3-4 week days
Packaging Details : In woon boxes.
Product name : Seamless tube copper nickel Alloy tube pipe C70600/CuNi10Fe1Mn /CN102 EN12451 CuNi10Fe1Mn capillary tube
Size : 2-200mm
Thickness : 0.5-15mm
Application : Industry
Length : 6m or as per custom requests
Material : C70600/CuNi10Fe1Mn /CN102 EN12451 CuNi10Fe1M
Seamless tube copper nickel Alloy tube pipe C70600/CuNi10Fe1Mn /CN102 EN12451 CuNi10Fe1Mn capillary tube
Quick detail:
Material: C70600/CuNi10Fe1Mn /CN102 EN12451 CuNi10Fe1Mn
Size range:
OD:2-200mm
WT:0.5-15mm
Length:6m or as per custom requests
Application:exchanger ,conderser,boiler ,industry etc
.
Chemical composition C70600:
Chemical Composition | ||||||
(%max., unless shown as range or min.) | ||||||
Cu(1) | Fe | Pb | Mn | Ni(2) | Zn | |
Min./Max. | Rem. | 1.0-1.8 | 0.05 | 1 | 9.0-11.0 | 1 |
Nominal | 88.6 | 1.4 | - | - | 10 | - |
Chemical composition CuNi10Fe1Mn:
Chemical Composition | ||||||
(%max., unless shown as range or min.) | ||||||
Cu(1) | Fe | Pb | Mn | Ni(2) | Zn | |
Min./Max. | Rem. | 1-2 | 0.02max | 0.5-1 | 9-11 | 0.5max |
Chemical composition CN102:
Chemical Composition | ||||||
(%max., unless shown as range or min.) | ||||||
Cu(1) | Fe | Pb | Mn | Ni(2) | Zn | |
Min./Max. | Rem. | 1-2 | 0.01max | 0.5-1 | 10-11 | - |
Feature:
1) High toughness
2) High strength
3) High stability
4) Excellent elasticity with fine silver gloss
5) Good fatigue
6) Rust and corrosion resistance properties
7) Good deep-drawing performance
Item | Copper Nickel pipe in C70600/CuNi10FeMn/CN102 |
Type | Straight copper pipe,Pancake coil copper pipe,Capillary copper pipe |
Standard | GB/T1527-2006,JIS H3300-2006,ASTM B75M,ASTMB42,ASTMB111,ASTMB395, ASTM B359,ASTM B188,ASTM B698,ASTM B640,etc |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, C71500,C71520,C71640,C72200,etc |
Shape | Round,Square,Rectangular,Oval,half-round |
Round | OD:2-914mm (1/16"-36") WT:0.2-120mm(SCH5S-SCH160S) |
Square | Size:2*2-1016*1016mm(1/16"-40") WT:0.2-120mm |
Rectangular | Size:2*4-1016*1219mm(1/16"-48") WT:0.2-120mm |
Length | 1m,2m,3m,6m,or as required |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
Application | Copper are of good heat conductibility. They are widely used for heat exchangers, radiators, coolers, electro-heat-up pipe, air conditioner and refrigerators, oil transportation, brake pipes,water pipes and gas pipes for construction,etc. |
![]() |
Seamless tube copper nickel Alloy tube pipe C70600/CuNi10Fe1Mn /CN102 EN12451 CuNi10Fe1Mn capillary tube Images |